City Budget/Finances

LOCAL CITY GOVERNMENT BUDGETS
Program Appropriation and Obligation by Object of Expenditure 2010 – General Fund | 47 pages | 821kb | PDF
Program Appropriation and Obligation by Object of Expenditure 2011 – General Fund | 49 pages | 839kb | PDF

EXPENDITURES | DISBURSEMENTS | ACCOUNTABILITY
Statement of Receipts & Expenditures 2010 – General Fund | 2 pages | 116kb | PDF
Statement of Receipts & Expenditures 2011 – General Fund | 2 pages | 117kb | PDF
Statement of Debt Service 2010 – General Fund | 1 page | 86kb | PDF
Statement of Debt Service 2011 – General Fund | 1 page | 86kb | PDF

STATEMENT OF CASH FLOWS
General Fund [Q1|2011] |January to June 2011 [2010]
Special Education Fund | January to June 2011 |
Trust Fund | January to June 2011 |

STATEMENT OF INCOME AND EXPENSES
General Fund [Q1|2011] | June 2011 |
Special Education Fund [Q1|2011] | June 2011 |

REPORT OF SEF UTILIZATION
Report of Special Education Fund [SEF] Utilization 2010

GENDER AND DEVELOPMENT PROJECTS IMPLEMENTED-pdf